Mánager: Arne Slot
Apodo: The Reds
Nombre del Medio: Liverpool
Nombre Corto: LFC
Año de fundación: 1892
Estadio: Anfield (61,015)
Liga: Premier League
Ubicación: Liverpool
País: Inglaterra
# | Nac. | Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|---|---|
71 | Jay Spearing | MD,M(C) | 35 | 73 | ||
3 | Wataru Endo | D,MD,M(C) | 31 | 88 | ||
11 | Mohamed Salah | MO(D),A(DC) | 32 | 96 | ||
4 | Virgil van Dijk | D(C) | 33 | 94 | ||
26 | Andy Robertson | D,MD,M(I) | 30 | 92 | ||
1 | Becker Alisson | PO | 32 | 95 | ||
2 | Joe Gomez | D(DIC),MD(C) | 27 | 90 | ||
20 | Diogo Jota | MO,A(DIC) | 27 | 92 | ||
21 | Kostas Tsimikas | D,MD,M(I) | 28 | 88 | ||
14 | Federico Chiesa | MO,A(DIC) | 26 | 92 | ||
66 | Trent Alexander-Arnold | D(D),MD,M(DC) | 26 | 94 | ||
8 | Dominik Szoboszlai | M,MO(DIC) | 23 | 91 | ||
5 | Ibrahima Konaté | D(C) | 25 | 90 | ||
9 | Darwin Núñez | MO(I),A(IC) | 25 | 91 | ||
10 | Alexis Mac Allister | MD,M,MO(C) | 25 | 92 | ||
7 | Luis Díaz | MO,A(DI) | 27 | 92 | ||
18 | Cody Gakpo | M(C),MO,A(DIC) | 25 | 91 | ||
17 | Curtis Jones | M,MO(IC) | 23 | 88 | ||
38 | Ryan Gravenberch | MD,M(C) | 22 | 88 | ||
62 | Caoimhin Kelleher | PO | 25 | 87 | ||
19 | Harvey Elliott | M(C),MO(DIC) | 21 | 88 | ||
83 | Tom Hill | D,MD(D),M(DC) | 22 | 70 | ||
0 | James Norris | D,MD,M(I) | 21 | 70 | ||
56 | Vitezslav Jaros | PO | 23 | 78 | ||
80 | Tyler Morton | MD,M(C) | 21 | 84 | ||
0 | James Balagizi | M(C),MO(DIC) | 21 | 70 | ||
84 | Conor Bradley | D,MD,M(D) | 21 | 85 | ||
78 | Jarell Quansah | D(DC) | 21 | 85 | ||
87 | Oakley Cannonier | A(C) | 20 | 70 | ||
52 | Isaac Mabaya | D(D),MD,M(DC) | 20 | 65 | ||
0 | Jakub Ojrzynski | PO | 21 | 72 | ||
0 | Harvey Davies | PO | 21 | 73 | ||
0 | Dominic Corness | MD,M(C) | 21 | 73 | ||
90 | Lee Jonas | D(C) | 20 | 70 | ||
0 | Keyrol Figueroa | MO(DI),A(DIC) | 18 | 67 | ||
53 | James Mcconnell | MD,M(C) | 20 | 76 | ||
98 | Trey Nyoni | M(C),MO(IC) | 17 | 73 | ||
57 | Carter Pinnington | D,MD(C) | 17 | 65 | ||
69 | Josh Davidson | D,MD,M(D) | 19 | 67 | ||
76 | Jayden Danns | MO(DI),A(DIC) | 18 | 76 | ||
65 | Amara Nallo | D(C) | 17 | 70 | ||
59 | Terence Miles | D(DC) | 20 | 65 | ||
70 | Tommy Pilling | MD,M,MO(C) | 20 | 65 | ||
0 | Nathan Morana | PO | 18 | 65 | ||
0 | Kornel Misciur | PO | 17 | 65 | ||
0 | Reece Trueman | PO | 19 | 65 | ||
0 | Jacob Poytress | PO | 20 | 65 | ||
0 | Wellity Lucky | D(DC) | 18 | 65 | ||
88 | Lucas Pitt | D(DC) | 17 | 65 | ||
0 | Louis Enahoro-Marcus | D(C) | 18 | 65 | ||
60 | Luca Furnell-Gill | D,MD,M(C) | 17 | 65 | ||
0 | Harry Evers | D,MD,M(I) | 17 | 65 | ||
0 | Kyle Kelly | M,MO(C) | 18 | 65 | ||
0 | Michael Laffey | D(D),MD,M(DC) | 19 | 65 | ||
99 | Fola Onanuga | MD,M(C) | 18 | 65 | ||
0 | Emmanuel Airoboma | M,MO(D) | 17 | 65 | ||
0 | Ben Trueman | MD,M(C) | 18 | 65 | ||
68 | Kieran Morrison | M(C),MO(DC) | 17 | 65 | ||
0 | Clae Ewing | D,MD,M(I) | 17 | 65 | ||
0 | Ranel Young | MO,A(D) | 18 | 65 | ||
51 | Trent Kone-Doherty | MO,A(DI) | 18 | 65 | ||
0 | Karim Ahmed | MO(DI),A(DIC) | 17 | 65 |
Ninguno
Dueño | |
No existen miembros en plantilla de este tipo. |
Presidente | |
No existen miembros en plantilla de este tipo. |
Entrenador | |
No existen miembros en plantilla de este tipo. |
Fisio | |
No existen miembros en plantilla de este tipo. |
Ojeador | |
No existen miembros en plantilla de este tipo. |
Historial de Liga | Títulos | |
Premier League | 1 | |
Football League Championship | 4 |
Historial de Copa | Títulos | |
Football League Cup | 10 | |
FA Community Shield | 12 | |
FA Cup | 8 | |
UEFA European Super Cup | 4 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 6 | |
League Cup | 7 | |
UEFA Europa League | 3 |
Rivales del Club | |
Everton | |
Manchester United | |
Chelsea | |
Manchester City |