Mánager: Nuno Espírito Santo
Apodo: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Nombre del Medio: Nottingham F
Nombre Corto: NFO
Año de fundación: 1865
Estadio: The City Ground (31,250)
Liga: Premier League
Ubicación: Nottingham
País: Inglaterra
# | Nac. | Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|---|---|
13 | Wayne Hennessey | PO | 38 | 80 | ||
11 | Chris Wood | A(C) | 33 | 89 | ||
30 | Willy Boly | D(C) | 33 | 86 | ||
18 | M,MO(C) | 30 | 90 | |||
26 | Matz Sels | PO | 32 | 88 | ||
19 | D,MD,M(I) | 31 | 89 | |||
34 | Ola Aina | D,MD,M(DI) | 28 | 88 | ||
9 | Taiwo Awoniyi | A(C) | 27 | 88 | ||
15 | Harry Toffolo | D,MD,M(I) | 29 | 84 | ||
31 | Nikola Milenković | D(C) | 27 | 90 | ||
6 | Ibrahim Sangaré | MD,M(C) | 27 | 90 | ||
25 | Emmanuel Dennis | MO(DI),A(DIC) | 27 | 85 | ||
10 | Morgan Gibbs-White | M(C),MO,A(DC) | 25 | 89 | ||
22 | Ryan Yates | MD,M(C) | 27 | 87 | ||
16 | Nicolás Domínguez | MD,M,MO(C) | 26 | 88 | ||
14 | Callum Hudson-Odoi | MO(DIC),A(DI) | 24 | 88 | ||
0 | Lewis O'Brien | MD,M,MO(C) | 26 | 85 | ||
4 | Felipe Morato | D(IC) | 23 | 86 | ||
7 | Neco Williams | D,MD,M(DI) | 23 | 87 | ||
28 | Oliveira Danilo | MD,M,MO(C) | 23 | 87 | ||
8 | Elliot Anderson | M,MO(IC) | 22 | 85 | ||
20 | Jota Silva | MO,A(DIC) | 25 | 87 | ||
24 | Ramón Sosa | MO,A(DI) | 25 | 86 | ||
21 | Anthony Elanga | MO(DI),A(DIC) | 22 | 88 | ||
33 | Carlos Miguel | PO | 26 | 82 | ||
45 | Fin Back | D,MD,M(D) | 22 | 73 | ||
46 | MO(DI),A(DIC) | 19 | 73 | |||
44 | Zach Abbott | D(DC) | 18 | 70 | ||
5 | Costa Murillo | D(C) | 22 | 89 | ||
60 | Sam Collins | M(C),MO(DIC) | 21 | 65 | ||
0 | Manni Norkett | A(C) | 20 | 65 | ||
51 | Shae Cahill | M(C),MO(DIC) | 19 | 65 | ||
65 | Justin Hanks | D(DC) | 20 | 65 | ||
36 | George Murray-Jones | PO | 20 | 67 | ||
17 | Eric da Silva Moreira | D,MD,M,MO(D) | 18 | 73 | ||
53 | Joe Gardner | MO,A(DIC) | 19 | 70 | ||
99 | Adam Berry | MO(DIC),A(DI) | 19 | 65 | ||
55 | Josh Powell | D,MD,M(I),MO(DI) | 20 | 65 | ||
0 | Esapa Osong | A(C) | 20 | 65 | ||
59 | Ben Perry | MD,M,MO(C) | 20 | 70 |
# | Nac. | Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|---|---|
30 | PO | 30 | 86 | |||
40 | MO,A(DI) | 25 | 82 | |||
98 | D,MD,M(I) | 26 | 85 | |||
2 | D(IC) | 24 | 82 | |||
16 | D(C) | 25 | 86 | |||
0 | D(C) | 22 | 83 | |||
8 | MD,M(C) | 22 | 82 | |||
28 | A(C) | 21 | 77 | |||
15 | D,MD,M(C) | 20 | 70 |
Dueño | |
No existen miembros en plantilla de este tipo. |
Presidente | |
No existen miembros en plantilla de este tipo. |
Entrenador | |
No existen miembros en plantilla de este tipo. |
Fisio | |
No existen miembros en plantilla de este tipo. |
Ojeador | |
No existen miembros en plantilla de este tipo. |
Historial de Liga | Títulos | |
Football League Championship | 3 |
Historial de Copa | Títulos | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Historial de Copa | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |
Rivales del Club | |
Leicester City | |
Derby County | |
Sheffield United | |
Notts County |