Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Aleksandr Mokin | PO | 43 | 78 | |
Stas Pokatilov | PO | 31 | 81 | |
Vladimir Plotnikov | PO | 38 | 78 | |
Alibek Kasym | D(C) | 26 | 80 | |
Aleksandr Marochkin | D(C) | 34 | 80 | |
Dmitri Shomko | D,MD(I) | 34 | 80 | |
Gafurzhan Suyumbayev | D(DI),MD,M(I) | 34 | 80 | |
Ermek Kuantayev | D(DI),MD,M(I) | 34 | 79 | |
Nuraly Alip | D,MD,M(C) | 24 | 85 | |
Bagdat Kairov | D,MD,M(D) | 31 | 80 | |
Marat Bystrov | D,MD,M(DI) | 32 | 82 | |
Dmitriy Miroshnichenko | D,MD(D),M(DC) | 32 | 78 | |
Islambek Kuat | D(D),MD,M(DC) | 31 | 80 | |
Serikzhan Muzhikov | MD(C),M(DIC) | 35 | 78 | |
Yan Vorogovskiy | D(DI),MD,M,MO(I) | 28 | 80 | |
Alexander Merkel | M,MO(C) | 32 | 82 | |
Aslan Darabayev | MD,M,MO(C) | 35 | 78 | |
Ramazan Orazov | MD,M,MO(C) | 26 | 80 | |
Bakhtiyor Zaynutdinov | D,MD,M,MO(IC) | 26 | 86 | |
Aleksandr Zuev | D,MD,M,MO(DI) | 28 | 80 | |
Bauyrzhan Islamkhan | MO(DIC) | 31 | 78 | |
Toktar Zhangylyshbai | A(C) | 31 | 79 | |
Abat Aymbetov | A(C) | 29 | 80 | |
Roman Murtazaev | MO(DI),A(DIC) | 31 | 80 | |
Artur Shushenachev | MO(DI),A(DIC) | 26 | 80 |
Historial de Copa | |
Ninguno |