Mánager: Francesco Farioli
Apodo: de Godenzonen. de Joden.
Nombre del Medio: A Amsterdam
Nombre Corto: AJA
Año de fundación: 1900
Estadio: Johan Cruyff Arena (54,033)
Liga: Eredivisie
Ubicación: Amsterdam
País: Holanda
# | Nac. | Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|---|---|
22 | Remko Pasveer | PO | 41 | 83 | ||
6 | Jordan Henderson | MD,M(C) | 34 | 90 | ||
23 | Steven Berghuis | M(C),MO(DC) | 32 | 88 | ||
18 | Davy Klaassen | M,MO(C) | 31 | 87 | ||
25 | Wout Weghorst | MO,A(C) | 32 | 89 | ||
20 | Bertrand Traoré | MO(DI),A(DIC) | 29 | 87 | ||
24 | D(C) | 30 | 86 | |||
10 | Chuba Akpom | MO,A(DC) | 29 | 85 | ||
21 | Branco van Den Boomen | MD,M,MO(C) | 29 | 87 | ||
5 | Owen Wijndal | D,MD,M(I) | 25 | 85 | ||
9 | Brian Brobbey | A(C) | 22 | 87 | ||
8 | Kenneth Taylor | MD,MO(C),M(IC) | 22 | 87 | ||
40 | Diant Ramaj | PO | 23 | 85 | ||
37 | Josip Šutalo | D(C) | 24 | 88 | ||
30 | Gastón Ávila | D(IC) | 23 | 83 | ||
2 | Devyne Rensch | D(DIC),MD(DI) | 21 | 85 | ||
12 | Jay Gorter | PO | 24 | 78 | ||
16 | Sivert Mannsverk | MD,M(C) | 22 | 83 | ||
29 | Christian Rasmussen | MO,A(DIC) | 21 | 79 | ||
27 | Amourricho van Axel Dongen | MO,A(DI) | 20 | 75 | ||
19 | Julian Rijkhoff | A(C) | 19 | 73 | ||
13 | Ahmetcan Kaplan | D(C) | 21 | 80 | ||
28 | Kian Fitz-Jim | MD,M,MO(C) | 21 | 76 | ||
15 | Youri Baas | D(IC),MD,M(I) | 21 | 80 | ||
38 | Kristian Hlynsson | M,MO(C) | 20 | 82 | ||
3 | Anton Gaaei | D,MD,M,MO(D) | 22 | 82 | ||
39 | Mika Godts | M(C),MO(DIC) | 19 | 78 | ||
33 | Benjamin Tahirovic | MD,M(C) | 21 | 83 | ||
4 | Jorrel Hato | D(IC),MD(I) | 18 | 84 |
Ninguno
Dueño | |
No existen miembros en plantilla de este tipo. |
Presidente | |
No existen miembros en plantilla de este tipo. |
Entrenador | |
No existen miembros en plantilla de este tipo. |
Fisio | |
No existen miembros en plantilla de este tipo. |
Ojeador | |
No existen miembros en plantilla de este tipo. |
Historial de Liga | Títulos | |
Eredivisie | 29 |
Historial de Copa | Títulos | |
KNVB-Beker | 20 | |
Johan Cruijff Schaal | 9 | |
KNVB Cup | 10 | |
Intercontinental Cup | 2 | |
UEFA Champions League | 4 | |
UEFA European Super Cup | 2 | |
UEFA Europa League | 1 |
Historial de Copa | ||
KNVB-Beker | 2021 | |
Johan Cruijff Schaal | 2019 | |
KNVB-Beker | 2019 | |
Johan Cruijff Schaal | 2013 | |
KNVB-Beker | 2010 | |
KNVB Cup | 2010 | |
KNVB-Beker | 2007 | |
Johan Cruijff Schaal | 2007 | |
KNVB Cup | 2007 | |
KNVB-Beker | 2006 | |
Johan Cruijff Schaal | 2006 | |
KNVB Cup | 2006 | |
Johan Cruijff Schaal | 2005 | |
KNVB Cup | 2002 | |
Johan Cruijff Schaal | 2002 | |
KNVB-Beker | 2002 | |
KNVB Cup | 1999 | |
KNVB-Beker | 1999 | |
KNVB Cup | 1998 | |
KNVB-Beker | 1998 | |
Intercontinental Cup | 1995 | |
Johan Cruijff Schaal | 1995 | |
UEFA Champions League | 1995 | |
UEFA European Super Cup | 1995 | |
Johan Cruijff Schaal | 1994 | |
Johan Cruijff Schaal | 1993 | |
KNVB Cup | 1993 | |
KNVB-Beker | 1993 | |
UEFA Europa League | 1992 | |
KNVB-Beker | 1987 | |
KNVB Cup | 1986 | |
KNVB-Beker | 1986 | |
KNVB-Beker | 1983 | |
KNVB Cup | 1983 | |
KNVB-Beker | 1979 | |
KNVB Cup | 1979 | |
UEFA European Super Cup | 1973 | |
UEFA Champions League | 1973 | |
KNVB-Beker | 1972 | |
UEFA Champions League | 1972 | |
Intercontinental Cup | 1972 | |
KNVB-Beker | 1971 | |
UEFA Champions League | 1971 | |
KNVB-Beker | 1970 | |
KNVB-Beker | 1967 | |
KNVB-Beker | 1961 | |
KNVB-Beker | 1943 | |
KNVB-Beker | 1917 |
Rivales del Club | |
PSV | |
Feyenoord | |
FC Utrecht | |
AZ Alkmaar | |
ADO Den Haag |