Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Tapuwa Kapini | PO | 40 | 72 | |
Elvis Chipezeze | PO | 34 | 72 | |
Washington Arubi | PO | 39 | 78 | |
Munashe Garananga | D(C) | 24 | 78 | |
Erick Chipeta | D(C) | 34 | 78 | |
Teenage Hadebe | D(C) | 29 | 82 | |
Ronald Pfumbidzai | D(IC),MD(I) | 30 | 78 | |
Brendan Galloway | D(IC),MD(C) | 28 | 78 | |
Onismor Bhasera | D,MD,M(I) | 38 | 78 | |
Jordan Zemura | D,MD,M(I) | 25 | 85 | |
Divine Lunga | D(IC),MD,M(I) | 29 | 77 | |
Andy Rinomhota | MD,M(C) | 27 | 81 | |
Butholezwe Ncube | MD,M(C) | 32 | 78 | |
Marvelous Nakamba | MD,M(C) | 31 | 83 | |
Denver Mukamba | MD,M(C) | 32 | 75 | |
Tendayi Darikwa | D,MD,M(DI) | 33 | 79 | |
Marshall Munetsi | MD,M,MO(C) | 28 | 87 | |
Tawanda Macheke | A(C) | 28 | 76 | |
Nyasha Mushekwi | A(C) | 37 | 80 | |
Knox Mutizwa | MO,A(C) | 31 | 79 | |
Lucky Mkosana | A(IC) | 37 | 76 | |
Tino Kadewere | MO(DI),A(DIC) | 29 | 86 | |
Terrence Dzvukamanja | MO,A(DIC) | 30 | 78 | |
Knowledge Musona | MO,A(DIC) | 34 | 82 | |
Khama Billiat | MO,A(DIC) | 34 | 77 |
Historial de Copa | |
Ninguno |