Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Daler Barotov | PO | 25 | 74 | |
Rustam Yatimov | PO | 26 | 80 | |
Oleg Baklov | PO | 30 | 75 | |
Zoir Dzhuraboev | D(C) | 26 | 78 | |
Vakhdat Khanonov | D(DC),MD(C) | 24 | 78 | |
Akhtam Nazarov | D(IC),MD,M(I) | 32 | 74 | |
Ekhson Boboev | MD,M(C) | 32 | 75 | |
Davron Ergashev | D,MD,M(C) | 36 | 74 | |
Amirbek Dzhuraboev | D,MD,M(C) | 28 | 77 | |
Manuchekhr Safarov | D,MD,M(D) | 23 | 75 | |
Daler Imomnazarov | D,MD,M,MO(I) | 29 | 74 | |
Ekhson Pandzhshanbe | MD,M,MO(C) | 25 | 76 | |
Parvizdzhon Umarbaev | MD,M,MO(C) | 30 | 80 | |
Alisher Dzhalilov | M(C),MO(DIC) | 31 | 80 | |
Dzhakhongir Ergashev | A(C) | 30 | 76 | |
Rustam Soirov | A(C) | 22 | 74 | |
Komron Tursunov | MO,A(C) | 28 | 77 | |
Shakhrom Sulaymonov | MO,A(IC) | 27 | 73 | |
Amadoni Kamolov | MO,A(DI) | 21 | 77 | |
Jahongir Aliev | MO(DIC),A(DI) | 28 | 75 | |
Shervoni Mabatshoev | MO,A(DC) | 23 | 75 | |
Mukhammadzhon Rakhimov | MO,A(DC) | 26 | 75 | |
Khusrav Toirov | MO(DI),A(DIC) | 20 | 74 | |
Sheriddin Boboev | MO(DI),A(DIC) | 25 | 78 | |
Manuchekhr Dzhalilov | MO(DI),A(DIC) | 34 | 79 |
Historial de Copa | |
Ninguno |