Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
![]() | Taha Mosa | PO | 37 | 74 |
![]() | Ahmad Madanieh | PO | 35 | 75 |
![]() | Ibrahim Alma | PO | 33 | 76 |
![]() | Emiliano Amor | D(C) | 29 | 82 |
![]() | Ahmad Al-Salih | D(C) | 34 | 77 |
![]() | Aiham Ousou | D(DC) | 25 | 83 |
![]() | Moayad Ajan | D,MD(I) | 32 | 77 |
![]() | Yousef Mohammad | D,MD(C) | 25 | 77 |
![]() | Mahmoud Dahoud | MD,M(C) | 29 | 88 |
![]() | Ezequiel Ham | MD,M(C) | 31 | 80 |
![]() | Jalil Elías | MD,M(C) | 28 | 82 |
![]() | Abdul Rahman Weiss | D,MD,M(D) | 26 | 78 |
![]() | Muayad Al-Khouli | D(DC),MD,M(D) | 32 | 77 |
![]() | Facundo Mater | D(D),MD,M(DC) | 26 | 83 |
![]() | Mohammad Anez | M,MO(C) | 29 | 78 |
![]() | Ammar Ramadan | MO(DIC) | 24 | 77 |
![]() | Daleho Irandust | MO(DIC) | 26 | 79 |
![]() | Mohammad Al-Marmour | MO(DIC) | 29 | 77 |
![]() | Mohammed Osman | M(C),MO(DIC) | 31 | 80 |
![]() | Omar Al-Somah | A(C) | 36 | 84 |
![]() | Pablo Sabbag | A(C) | 27 | 82 |
![]() | Mahmoud Al-Baher | MO,A(C) | 31 | 78 |
![]() | Omar Khribin | MO(DI),A(DIC) | 31 | 85 |
![]() | Tobías Cervera | MO(DI),A(DIC) | 22 | 80 |
![]() | Mahmoud al Mawas | MO,A(DIC) | 32 | 79 |
Historial de Copa | |
Ninguno |