Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Craig Gordon | PO | 41 | 84 | |
Zander Clark | PO | 32 | 82 | |
Angus Gunn | PO | 28 | 83 | |
Scott Mckenna | D(C) | 28 | 86 | |
Greg Taylor | D,MD(I) | 27 | 85 | |
Andy Robertson | D,MD,M(I) | 30 | 92 | |
Kieran Tierney | D(IC),MD,M(I) | 27 | 89 | |
Ryan Jack | MD,M(C) | 32 | 85 | |
Billy Gilmour | MD,M(C) | 23 | 87 | |
Nathan Patterson | D,MD,M(D) | 23 | 85 | |
Aaron Hickey | D,MD,M(DI) | 22 | 87 | |
Tom Cairney | M,MO(C) | 33 | 85 | |
Lewis Ferguson | M,MO(C) | 25 | 89 | |
Liam Henderson | M,MO(C) | 28 | 85 | |
Callum Mcgregor | MD,M,MO(C) | 31 | 87 | |
Scott Mctominay | MD,M,MO(C) | 28 | 90 | |
Ryan Fraser | M,MO(DI) | 30 | 85 | |
Ryan Christie | M(C),MO(DIC) | 29 | 87 | |
John Mcginn | M,MO(DIC) | 30 | 90 | |
Ché Adams | A(C) | 28 | 88 | |
Lyndon Dykes | A(C) | 29 | 83 | |
Jacob Brown | MO(DI),A(DIC) | 26 | 83 | |
Lawrence Shankland | MO(DI),A(DIC) | 29 | 83 | |
Lewis Morgan | MO,A(DIC) | 28 | 85 | |
Ryan Gauld | MO,A(DIC) | 29 | 86 |
Historial de Copa | |
Ninguno |