Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Christopher Gonzalez | PO | 28 | 73 | |
Emanuel Cabral | PO | 28 | 73 | |
Anthony Moris | PO | 34 | 84 | |
Enes Mahmutovic | D(C) | 27 | 77 | |
Maxime Chanot | D(C) | 35 | 83 | |
Chris Philipps | D,MD(C) | 30 | 78 | |
Laurent Jans | D,MD(DI) | 32 | 79 | |
Marvin Martins | D(DIC),MD(DI) | 29 | 80 | |
Mica Pinto | D,MD,M(I) | 31 | 82 | |
Christopher Martins Pereira | MD,M(C) | 27 | 84 | |
Lars Gerson | D,MD,M(C) | 34 | 77 | |
Mathias Olesen | D,MD,M(C) | 23 | 80 | |
Dirk Carlson | D(I),MD,M(IC) | 26 | 78 | |
Florian Bohnert | D(DIC),MD,M(DI) | 27 | 80 | |
Mirza Mustafic | M,MO(C) | 26 | 78 | |
Olivier Thill | MD,M,MO(C) | 27 | 80 | |
Leandro Barreiro | MD,M,MO(C) | 24 | 88 | |
Vincent Thill | M(C),MO(DIC) | 24 | 80 | |
Sébastien Thill | M(C),MO(DIC) | 30 | 78 | |
Dave Turpel | A(C) | 32 | 77 | |
Maurice Deville | MO,A(C) | 32 | 76 | |
Yvandro Borges Sanches | MO(DIC),A(DI) | 20 | 77 | |
Danel Sinani | MO(DIC),A(DI) | 27 | 82 | |
Daniel da Mota | MO(DI),A(DIC) | 39 | 75 | |
Gerson Rodrigues | MO(DI),A(DIC) | 29 | 84 |
Historial de Copa | |
Ninguno |