Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
James Saruni | PO | 39 | 67 | |
Ian Otieno | PO | 31 | 70 | |
Brian Bwire | PO | 24 | 67 | |
Joseph Okumu | D(C) | 27 | 87 | |
Tobias Knost | D(DC) | 24 | 75 | |
Anthony Akumu | D,MD(C) | 32 | 75 | |
Collins Sichenje | D,MD(C) | 21 | 76 | |
Ismael Athuman | D,MD(C) | 30 | 76 | |
Johnstone Omurwa | D(IC),MD(C) | 26 | 78 | |
Johanna Omolo | D(D),MD(C) | 36 | 75 | |
Zak Vyner | D(DC),MD(C) | 27 | 82 | |
Daniel Anyembe | D(DIC),MD(DI) | 26 | 80 | |
Richard Odada | MD,M(C) | 24 | 75 | |
Victor Wanyama | MD,M(C) | 33 | 82 | |
Alwyn Tera | D(D),MD,M(C) | 28 | 74 | |
Erick Otieno | D,MD,M,MO(I) | 28 | 81 | |
Timothy Noor Ouma | M,MO(C) | 20 | 80 | |
Clarke Oduor | D,MD,M(I),MO(DI) | 25 | 76 | |
Masoud Juma | A(C) | 28 | 76 | |
Jonah Ayunga | A(C) | 27 | 75 | |
Michael Olunga | A(C) | 30 | 85 | |
Eric Omondi | MO(DIC),A(DI) | 30 | 78 | |
Francis Kahata | MO(DIC),A(DI) | 33 | 75 | |
George Odhiambo | MO(DI),A(DIC) | 32 | 73 | |
Ayub Masika | MO,A(DIC) | 32 | 78 |
Historial de Copa | |
Ninguno |