Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Mark Travers | PO | 25 | 83 | |
Caoimhin Kelleher | PO | 25 | 87 | |
Gavin Bazunu | PO | 22 | 85 | |
Shane Duffy | D(C) | 32 | 85 | |
Jake O'Brien | D(C) | 23 | 85 | |
Nathan Collins | D(C) | 23 | 87 | |
Darragh Lenihan | D(C) | 30 | 84 | |
John Egan | D(C) | 32 | 85 | |
Dara O'Shea | D(DC) | 25 | 85 | |
Liam Scales | D(IC),MD(I) | 26 | 84 | |
Ryan Manning | D(IC),MD,M(I) | 28 | 84 | |
Seamus Coleman | D,MD,M(D) | 36 | 87 | |
Matt Doherty | D,MD,M(DI) | 32 | 87 | |
Finn Azaz | M,MO(C) | 24 | 83 | |
Jayson Molumby | MD,M,MO(C) | 25 | 83 | |
Jason Knight | MD,M,MO(C) | 23 | 83 | |
Will Smallbone | MD,M,MO(C) | 24 | 84 | |
Josh Cullen | MD,M,MO(C) | 28 | 86 | |
Aaron Connolly | A(C) | 24 | 83 | |
Evan Ferguson | A(C) | 20 | 88 | |
Sammie Szmodics | MO,A(C) | 29 | 85 | |
Will Keane | MO,A(C) | 31 | 82 | |
Chiedozie Ogbene | M,MO(DI),A(DIC) | 27 | 85 | |
Michael Obafemi | MO,A(DIC) | 24 | 83 | |
Callum Robinson | MO,A(DIC) | 29 | 82 |
Historial de Copa | |
Ninguno |