Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
![]() | Quillan Roberts | PO | 30 | 72 |
![]() | Kai Mckenzie-Lyle | PO | 27 | 67 |
![]() | Reiss Greenidge | D(C) | 29 | 70 |
![]() | Terence Vancooten | D(DC),MD(C) | 27 | 77 |
![]() | Jordan Dover | D,MD(D) | 30 | 70 |
![]() | Liam Gordon | D,MD,M(I) | 26 | 74 |
![]() | Nathan Moriah-Welsh | M(C) | 23 | 75 |
![]() | Nathan Ferguson | M(C) | 29 | 70 |
![]() | Nicholas Mcarthur | MD,M(C) | 23 | 64 |
![]() | Pernell Schultz | MD,M(C) | 31 | 65 |
![]() | Jonathan Grant | D,MD,M(D) | 31 | 73 |
![]() | Stephen Duke-Mckenna | D,MD(D),M(DC) | 24 | 70 |
![]() | Marcus Simmons | D,MD,M,MO(I) | 24 | 72 |
![]() | Kadell Daniel | D,MD,M(I),MO(DI) | 31 | 67 |
![]() | Isaiah Jones | M,MO(DI) | 25 | 83 |
![]() | Callum Harriott | M,MO(DI) | 31 | 68 |
![]() | Trayon Bobb | M,MO(DI) | 31 | 68 |
![]() | Omari Glasgow | D,MD,M,MO(DI) | 21 | 73 |
![]() | Elliot Bonds | M(C),MO(DIC) | 25 | 77 |
![]() | Morgan Ferrier | A(C) | 30 | 76 |
![]() | Osaze de Rosario | A(C) | 23 | 76 |
![]() | Anthony Jeffrey | MO,A(DI) | 30 | 67 |
![]() | Keanu Marsh-Brown | MO,A(DI) | 32 | 70 |
![]() | Gregory Richardson | MO(C),A(DIC) | 42 | 74 |
Historial de Copa | |
Ninguno |