Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Trishawn Thomas | PO | 21 | 70 | |
Reice Charles-Cook | PO | 30 | 70 | |
Jason Belfon | PO | 34 | 65 | |
Jacob Bedeau | D(C) | 24 | 75 | |
Ro-Shaun Williams | D(C) | 26 | 75 | |
Aaron Pierre | D(DC) | 31 | 73 | |
Omar Beckles | D(DC) | 33 | 77 | |
Alexander Mcqueen | D,MD(DI) | 29 | 71 | |
A J Paterson | D,MD(IC),M(I) | 28 | 70 | |
Oliver Norburn | MD,M(C) | 32 | 78 | |
Shandon Baptiste | MD,M,MO(C) | 26 | 83 | |
Jermaine Francis | MO(DIC) | 22 | 65 | |
Ashley Charles | M(C),MO(DIC) | 25 | 68 | |
Joshua Isaac | A(C) | 24 | 72 | |
Cameron Jerome | A(C) | 38 | 75 | |
Jamal Charles | MO,A(C) | 29 | 70 | |
Antonio German | A(IC) | 32 | 75 | |
Regan Charles-Cook | MO(DIC),A(DI) | 27 | 81 | |
Kharlton Belmar | MO(DI),A(DIC) | 32 | 73 | |
Darius Johnson | MO(DI),A(DIC) | 23 | 75 | |
Myles Hippolyte | MO(DI),A(DIC) | 30 | 73 | |
Saydrel Lewis | MO(DI),A(DIC) | 27 | 73 | |
Lucas Akins | D,MD,M(D),MO(DI),A(DIC) | 35 | 76 |
Historial de Copa | |
Ninguno |