Jugador | Pos. | Edad | Pun | |
---|---|---|---|---|
Plamen Andreev | PO | 20 | 80 | |
Ivan Dyulgerov | PO | 25 | 81 | |
Daniel Naumov | PO | 26 | 82 | |
Kristian Dimitrov | D(C) | 27 | 81 | |
Petko Hristov | D(DC) | 25 | 83 | |
Valentin Antov | D,MD(C) | 24 | 83 | |
Aleks Petkov | D,MD(C) | 25 | 82 | |
Anton Nedyalkov | D(IC),MD,M(I) | 31 | 83 | |
Andrian Kraev | MD,M(C) | 25 | 82 | |
Ilia Gruev | MD,M(C) | 24 | 84 | |
Georgi Kostadinov | MD,M(C) | 34 | 83 | |
Fabian Nürnberger | D(I),MD,M(IC) | 25 | 83 | |
Borislav Tsonev | M,MO(C) | 29 | 82 | |
Ivaylo Chochev | MD,M,MO(C) | 31 | 83 | |
Filip Krastev | MD,M,MO(C) | 23 | 82 | |
Viktor Popov | D,MD,M,MO(D) | 24 | 82 | |
Bernard Tekpetey | MO(DIC) | 27 | 85 | |
Dominik Yankov | M(C),MO(DIC) | 24 | 81 | |
Birsent Karageren | M(DI),MO(DIC) | 32 | 82 | |
Ivelin Popov | M,MO,A(C) | 37 | 82 | |
Todor Nedelev | MO(DIC),A(DI) | 31 | 82 | |
Martin Minchev | MO(DI),A(DIC) | 23 | 82 | |
Georgi Rusev | M,MO(DI),A(DIC) | 26 | 81 | |
Marin Petkov | MO,A(DIC) | 21 | 81 | |
Kiril Despodov | MO,A(DIC) | 28 | 85 |
Historial de Copa | |
Ninguno |